Body Style | Sport Utility |
Year | 2017 |
Make | Hyundai |
Model | Tucson |
Package | Limited Ultimate |
Mileage | 66,000 |
Engine | 1.6L 4 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Coliseum Gray |
Interior | Black |
VIN | KM8J3CA29HU360459 |
Stock Number | 360459 |
4-Wheel Disc Brakes | Lane Alert |
Collision Alert | Blind Spot Monitor |
Fog Lights | Rear Defrost |
Rear Spoiler | Rear Windshield Wiper |
Sunroof | Wheels - Aluminum |
Front Bucket Seats | AM/FM Radio |
Infinity Audio System | Premium Audio System |
Air Conditioning | Cruise Control |
Intermittent Wipers | Leather Seats |
Leather Wrapped Steering | Power Driver Seat |
Power Locks | Power Mirrors |
Power Passenger Seat | Power Windows |
Remote Keyless Entry | Tilt Steering Wheel |
Bluetooth Connection | Heated Mirrors |
Heated Rear Seats | Heated Seats |
Navigation System | Roof Airbags |
Satellite Radio | Trip Computer |
Airbag - Driver | Airbag - Passenger |
Backup Camera | Four Wheel ABS |
Rear Backup Sensors | Side Airbags |
Traction Control | Vehicle Anti-theft |
Compass | Oil Pressure Gauge |
Outside Temp Display | Tachometer |
Trip Odometer | Volt Meter |
Water Temp Gauge | 12V Power Outlet |
Cooled Driver Seat | Cooled Passenger Seat |
Fold Down Rear Seat | Steer Wheel Audio Cntrls |
Vanity Mirrors | All Wheel Drive |
Compact Spare Tire | Power Steering |
29,000 Miles, Sport Utility, 1.4L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $20,500
72,000 Miles, Sport Utility, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $19,900
66,000 Miles, Sport Utility, 2.0L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $25,900
63,000 Miles, Sport Utility, 2.4L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $17,900
61,000 Miles, Sport Utility, 2.4L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $14,500
Notice: Hospers Auto Inc. makes every effort to ensure that our information on this website is accurate and true. However, Hospers Auto cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.