Body Style | Sport Utility |
Year | 2018 |
Make | Jeep |
Model | Renegade |
Package | Altitude |
Mileage | 122,000 |
Engine | 2.4L 4 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Black |
Interior | Black |
VIN | ZACCJBBB3JPJ08805 |
Stock Number | J08805 |
4-Wheel Disc Brakes | Fog Lights |
Rear Defrost | Rear Spoiler |
Rear Windshield Wiper | Wheels - Aluminum |
AM/FM Radio | Air Conditioning |
Cloth Seats | Cruise Control |
Intermittent Wipers | Leather Wrapped Steering |
Power Driver Seat | Power Locks |
Power Mirrors | Power Windows |
Remote Keyless Entry | Tilt Steering Wheel |
Bluetooth Connection | Heated Mirrors |
Roof Airbags | Satellite Radio |
Trip Computer | Airbag - Driver |
Airbag - Passenger | Backup Camera |
Four Wheel ABS | Side Airbags |
Traction Control | Vehicle Anti-theft |
Compass | Oil Pressure Gauge |
Outside Temp Display | Tachometer |
Trip Odometer | Volt Meter |
Water Temp Gauge | 12V Power Outlet |
Floor Mats | Fold Down Rear Seat |
Steer Wheel Audio Cntrls | Vanity Mirrors |
Remote Start | Four Wheel Drive |
Power Steering |
29,000 Miles, Sport Utility, 1.4L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $20,500
72,000 Miles, Sport Utility, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $19,900
66,000 Miles, Sport Utility, 2.0L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $25,900
63,000 Miles, Sport Utility, 2.4L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $17,900
61,000 Miles, Sport Utility, 2.4L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $14,500
Notice: Hospers Auto Inc. makes every effort to ensure that our information on this website is accurate and true. However, Hospers Auto cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.