Body Style | Sport Utility |
Year | 2020 |
Make | Jeep |
Model | Grand Cherokee |
Package | Limited |
Mileage | 56,000 |
Engine | 3.6L 6 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Diamond Black Crystal Pearlcoat |
Interior | Black |
VIN | 1C4RJFBG1LC163728 |
Stock Number | 163728 |
4-Wheel Disc Brakes | Fog Lights |
Rear Defrost | Rear Spoiler |
Rear Windshield Wiper | Sunroof |
Wheels - Aluminum | Front Bucket Seats |
AM/FM Radio | Air Conditioning |
Cruise Control | Intermittent Wipers |
Leather Seats | Leather Wrapped Steering |
Power Driver Seat | Power Locks |
Power Mirrors | Power Passenger Seat |
Power Windows | Remote Keyless Entry |
Tilt Steering Wheel | Bluetooth Connection |
Heated Mirrors | Heated Seats |
Heated Steering Wheel | Navigation System |
Roof Airbags | Satellite Radio |
Trip Computer | Airbag - Driver |
Airbag - Passenger | Backup Camera |
Four Wheel ABS | Rear Backup Sensors |
Side Airbags | Traction Control |
Vehicle Anti-theft | Compass |
Oil Pressure Gauge | Outside Temp Display |
Tachometer | Trip Odometer |
Volt Meter | Water Temp Gauge |
12V Power Outlet | Floor Mats |
Fold Down Rear Seat | Low Oil Level Warn Light |
Steer Wheel Audio Cntrls | Vanity Mirrors |
Psngr Arbg On/Off Cntrl | Memory Seats |
Remote Start | Compact Spare Tire |
Four Wheel Drive | Power Steering |
V6 Cyl. Engine |
29,000 Miles, Sport Utility, 1.4L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $20,500
72,000 Miles, Sport Utility, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $19,900
66,000 Miles, Sport Utility, 2.0L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $25,900
63,000 Miles, Sport Utility, 2.4L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $17,900
61,000 Miles, Sport Utility, 2.4L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $14,500
Notice: Hospers Auto Inc. makes every effort to ensure that our information on this website is accurate and true. However, Hospers Auto cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.